Trending Base
Venice Token VVV Vol $8.40M MC $814.82M Virtual Protocol VIRTUAL Vol $11.00M MC $424.68M Aerodrome AERO Vol $3.69M MC $332.89M LayerZero ZRO Vol $621.0K MC $288.24M Nock NOCK Vol $1.86M MC $89.64M Keeta KTA Vol $283.2K MC $79.75M Degen DEGEN Vol $3.58M MC $55.29M Brett BRETT Vol $456.8K MC $57.84M Diem DIEM Vol $1.33M MC $56.49M Toshi TOSHI Vol $57.5K MC $55.25M Zora ZORA Vol $1.29M MC $51.64M BankrCoin BNKR Vol $1.11M MC $50.85M Avantis AVNT Vol $416.9K MC $38.93M OpenServ SERV Vol $576.4K MC $33.06M The Innovation Game TIG Vol $320.6K MC $23.13M CTR CTR Vol $2.33M MC $20.16M DEUS Token DEUS Vol $307.2K MC $16.90M tokenbot CLANKER Vol $278.1K MC $16.21M Solana SOL Vol $4.90M MC $9.01M Sport.fun FUN Vol $702.5K MC $11.02M OpenVPP OVPP Vol $273.1K MC $5.15M doginme DOGINME Vol $18.4K MC $4.83M SKI MASK DOG SKI Vol $19.3K MC $4.65M Keyboard Cat KEYCAT Vol $92.7K MC $4.23M Venice Token VVV Vol $8.40M MC $814.82M Virtual Protocol VIRTUAL Vol $11.00M MC $424.68M Aerodrome AERO Vol $3.69M MC $332.89M LayerZero ZRO Vol $621.0K MC $288.24M Nock NOCK Vol $1.86M MC $89.64M Keeta KTA Vol $283.2K MC $79.75M Degen DEGEN Vol $3.58M MC $55.29M Brett BRETT Vol $456.8K MC $57.84M Diem DIEM Vol $1.33M MC $56.49M Toshi TOSHI Vol $57.5K MC $55.25M Zora ZORA Vol $1.29M MC $51.64M BankrCoin BNKR Vol $1.11M MC $50.85M Avantis AVNT Vol $416.9K MC $38.93M OpenServ SERV Vol $576.4K MC $33.06M The Innovation Game TIG Vol $320.6K MC $23.13M CTR CTR Vol $2.33M MC $20.16M DEUS Token DEUS Vol $307.2K MC $16.90M tokenbot CLANKER Vol $278.1K MC $16.21M Solana SOL Vol $4.90M MC $9.01M Sport.fun FUN Vol $702.5K MC $11.02M OpenVPP OVPP Vol $273.1K MC $5.15M doginme DOGINME Vol $18.4K MC $4.83M SKI MASK DOG SKI Vol $19.3K MC $4.65M Keyboard Cat KEYCAT Vol $92.7K MC $4.23M
Live Base token monitor

Track Base chain coins in real time.

Real-time Base network token scanner. Track volume, market cap, and price action from DexScreener.

--:--:-- UTC
33 Tokens tracked
$44.35M Combined 24h volume
Base Active feed

Top volume & market cap

Ranked by combined 24h volume and market cap score. Click any row to open on DexScreener.

# Token Price 24h Vol Market Cap 24h Liquidity
1 Venice Token VVV $17.4300 $8.40M $814.82M -10.41% $3.28M
2 Virtual Protocol VIRTUAL $0.646400 $11.00M $424.68M -12.87% $472.4K
3 Aerodrome AERO $0.352700 $3.69M $332.89M -7.28% $21.19M
4 LayerZero ZRO $1.1400 $621.0K $288.24M -2.32% $137.9K
5 Nock NOCK $0.041090 $1.86M $89.64M -22.44% $1.30M
6 Keeta KTA $0.145800 $283.2K $79.75M -6.91% $4.96M
7 Degen DEGEN $0.00150400 $3.58M $55.29M +40.56% $1.30M
8 Brett BRETT $0.00583700 $456.8K $57.84M -11.00% $812.4K
9 Diem DIEM $1,512.2100 $1.33M $56.49M -12.07% $247.1K
10 Toshi TOSHI $0.00013130 $57.5K $55.25M -9.31% $48.9K
11 Zora ZORA $0.011550 $1.29M $51.64M -11.73% $88.5K
12 BankrCoin BNKR $0.00052430 $1.11M $50.85M -7.91% $313.8K
13 Avantis AVNT $0.120200 $416.9K $38.93M -12.04% $669.0K
14 OpenServ SERV $0.042930 $576.4K $33.06M -20.73% $950.4K
15 The Innovation Game TIG $1.1000 $320.6K $23.13M -13.45% $1.05M
16 CTR CTR $0.016790 $2.33M $20.16M -5.89% $674.0K
17 DEUS Token DEUS $0.033650 $307.2K $16.90M -14.83% $924.4K
18 tokenbot CLANKER $16.4300 $278.1K $16.21M -7.73% $299.2K
19 Solana SOL $68.4300 $4.90M $9.01M -9.32% $203.6K
20 Sport.fun FUN $0.061920 $702.5K $11.02M +8.14% $575.2K
21 OpenVPP OVPP $0.00635000 $273.1K $5.15M -1.71% $488.2K
22 doginme DOGINME $0.00007150 $18.4K $4.83M -9.11% $23.4K
23 SKI MASK DOG SKI $0.00464800 $19.3K $4.65M -7.78% $597.0K
24 Keyboard Cat KEYCAT $0.00042260 $92.7K $4.23M -2.22% $564.4K
25 toby TOBY $0.00000001 $2.4K $2.14M -2.02% $116.4K
26 Mr. Miggles MIGGLES $0.00210500 $50.2K $2.02M -6.74% $358.4K
27 VEIL Token VEIL $0.023440 $187.4K $1.67M -19.68% $460.8K
28 Basenji BENJI $0.00164000 $56.2K $1.64M -3.33% $304.8K
29 Roba ROBA $0.00079550 $51.3K $795.6K -20.59% $119.8K
30 Mochi MOCHI $0.00000085 $4.4K $850.3K -6.77% $106.5K
31 AtlasOra AORA $0.012490 $81.1K $588.5K -28.99% $95.6K
32 higher HIGHER $0.00019010 $990.40 $190.1K -6.09% $32.0K
33 Onchain Inc OINC $0.00000040 $1.3K $39.6K -16.37% $26.7K

Live DexScreener feed

Marquee and token table refresh together every 5 seconds from one cached API request.

Base & Bankr tabs

Only Base tokens launched via Bankr with contract addresses ending in ba3.

Auto refresh

No page reload needed. Data updates continuously in the background.